| LAST NAME | FIRST NAME | SITE |
| HURLEY | SHANNA | ADAMS |
| ADAMS | ||
| BORREGO | TASHA | AUGUST |
| AUGUST | ||
| CHHIN | PISEY | BUSH |
| SANCHEZ | LAURA | BUSH |
| BUSH | ||
| EAVENSON | EMILY D | CHAVEZ |
| JUAREZ | RYAN | CHAVEZ |
| RODGERS | SUE | CHAVEZ (ALT) |
| WANG | QING | CHAVEZ |
| CHAVEZ | ||
| CHAVEZ | ||
| KING | STEPHANIE | CLEVELAND |
| WOLFE | SARAH | CLEVELAND |
| JONES HAMILTON | REGINA L | COMMODORE SKILLS |
| RUGANI | ANGELA M | COMMODORE SKILLS |
| PHINKHAM | RYAN | CURRICULUM |
| MAYORGA | SUSANA | CURRICULUM/INST. COACHES |
| CLARK | JESSICA | EDISON |
| HA | MARTIN QUAN VU | EDISON |
| MENDOZA-GONZALEZ | ISIDRO | EDISON |
| EDISON | ||
| EDISON | ||
| EDISON | ||
| EDISON | ||
| EDISON | ||
| JIMENEZ | NICOLE | ELDORADO |
| BRADFORD | CHELSEA | ELDORADO |
| LOPEZ | DAISY YESENIA | ELMWOOD |
| ELMWOOD | ||
| CAMARGO | FRANK T | FILLMORE |
| HERNANDEZ | AMBER R | FILLMORE |
| GRANT | JUSTIN | FRANKLIN |
| KESSELMAN | MICHELLE | FRANKLIN |
| MELENDREZ | PEDRO | FRANKLIN |
| PATEL | DIPAK | FRANKLIN |
| POTTER | CASSAUNDRA | FRANKLIN |
| FRANKLIN | ||
| MORADO-FERNANDEZ | AGUSTIN | FREDRICK |
| ORTEGEL | JACQUELINE RENEE | FREMONT |
| FREMONT | ||
| FREMONT | ||
| GAEA | TAMARA JOLENE | GRUNSKY |
| ROJAS | LUSERITO | GRUNSKY |
| ARZADON | LORI A | HAMILTON |
| GIFFORD | SANDRA L | HAMILTON |
| LOPEZ OCHOA | ALEXANDRA FIGUEROA | HAMILTON |
| FRITCHLEY | PHUONG THI | HARRISON |
| KHOONSRIVONG | RATRY |
HARRISON – 1 vote
|
| BONACHITA | DAVE | |
| HERNANDEZ | ALONDRA | HAZELTON |
| PINASCO | NATALIE | HAZELTON |
| SNYDER | CAROLYN | HCA |
| RODGERS | KATHERINE | HCA |
| HALL | KATHRYN | HENRY |
| STRATTON | FANESIA | HENRY |
| HENRY | ||
| HOLMAN | JEFF | HONG-KINGSTON |
| SHIPLEY | THERESE | HONG-KINGSTON |
| STAGNARO | DARCY | HONG-KINGSTON |
| TUCKER | JULIANNE | HOOVER |
| FARRENS | REBECCA |
HOOVER – 1 Vote
|
| LANGLEY | CYNTHIA | |
| SALCEDO | ELOISA | HUERTA |
| HUERTA | ||
| DAVENPORT | DIANA | KENNEDY |
| AREVALO RODRIGUEZ | MARIA ALEJANDRA | KENNEDY |
| ARIZMENDI | CYNTHIA LOUISE | KING |
| WATROUS | BOB | KING |
| WATROUS | WENDY | KING |
| MERCADO | BRUCE | KOHL |
| MILES | KERI | MADISON |
| BUDESA | NICHOLAS | MADISON |
| NOEL | MONIQUE A | MARSHALL |
| DONNEL | JAMES P | MARSHALL |
| MARTINEZ | ROSALIE | MATA |
| CANTU | JOSE | MATA |
| LIGHT | PEARL | MCKINLEY |
| MCKINLEY | ||
|
MERLO 1- VOTE
|
||
| BENAVIDES | OSCAR | MONROE |
| MONROE | ||
| COPELAND | BRENDA | MONTEZUMA |
| MONTEZUMA | ||
| YEE | MADELINE | NIGHTINGALE |
| NIGHTINGALE | ||
| PAAC | ||
| BESSE | TRINA THU | PEYTON |
| KHAN | SHAMSA | PEYTON |
| PEYTON | ||
| CHAVEZ | FAVIOLA | PITTMAN |
| REAL CHARCO | LUCERO Y | PITTMAN |
| ORSI | MARIE | PLA |
| MARTIN | ANA GARZA | PRESCHOOL |
| NORTHCRAFT | SHAWN | PRESCHOOL |
| MARQUEZ | CAROL | PRESCHOOL |
| JOINT | JULIE | PRESCHOOL |
| CLARK-BLACK | DANIELLE | PRESCHOOL |
| PRESCHOOL | ||
| PRESCHOOL | ||
| PRESCHOOL | ||
| PRESCHOOL | ||
| PRESCHOOL | ||
| FINCH | JACQUELINE | PULLIAM |
| PULLIAM | ||
| PONTE | MANDY |
PYA – 1 VOTE
|
| MATTY | GRACIELA | |
| NELSON | CARIN | RIO CALAVERAS |
| PICHARDO | JULIE | RIO CALAVERAS |
| SPEERS | WENDY | RIO CALAVERAS |
| NEWTON | KAREN | ROOSEVELT |
| SANCHEZ | MELISSA | SAN JOAQUIN |
| ATTWOOD | JON | SAN JOAQUIN |
| TENAZA | LAURIE | SCHOOL FOR ADULTS |
| WANG | ROSSLEYN | SECA |
| BRIDGES | BRIAN | SPANOS |
| SPANOS | ||
| SPED | ||
| BAGNASCO | MARTIN J | STAGG |
| ESTRADA | AARON | STAGG |
| GARCIA | PEDRO Z | STAGG |
| GUTIERREZ | SARAH IRENE | STAGG |
| MILLS | PAUL EDWARD | STAGG |
| STAGG | ||
| STOCKTON HIGH | ||
| AVILA | ANTHONY | TAFT |
| VICKERS | PAMELA | TAFT |
| BRUNS | ALICIA ANNE | TAYLOR |
| SALENGA | KONSTANZE MELISSA | TAYLOR |
| VAN BUREN | ||
| VAN BUREN | ||
| RODRIGUEZ | CAMILA | VICTORY |
| SCHLIFF | ADAM | VICTORY |
| SMITH | COURTNEY | WALTON |
| ALVAREZ | BARBARA | WASHINGTON |
| DE SANTIAGO | DANIELLE MARIE |
WEBER – 1 VOTE (HANSON SR (ALT)
|
| HANSON | HAILEY ALISSA | |
| MINGUS | JUSTIN PAUL | WEBER |
| FRAZIER | CHEKESHA N | WILSON |
| MCCAMBRIDGE | AARON M | YOUNG ADULT PROGRAM |